MaleWilliam Harris Washington |
| Birth | 16 Aug 1944 | |
| Death | 4 Dec 2024 | |
| Burial | Cheltenham, Prince George's County, Maryland, USA |
|
| Marriage | ||
| Other Spouse | Margaret | F32 | |
| Marriage | ||
| Father | ||
| Mother | ||
FemaleValerie Etta Warren |
| Birth | 15 Apr 1947 | |
| Death | 25 Jan 2015 | Forestville, Maryland |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.