MaleEdward Brown |
| Birth | May 1894 | |
| Death | 15 Dec 1975 | |
| Burial | ||
| Marriage | 25 Dec 1924 | Hartford, Geneva, Alabama |
| Other Spouse | Mary Beatrice Craddock | F4 | |
| Marriage | ||
| Father | William Harris Brown | F18 Group Sheet | |
| Mother | Savannah Hill | F18 Group Sheet | |
Male+ Clarence Edward Brown |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Unknown | F42 | |
| Marriage | ||
| Spouse | Eva Cole | F43 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.