
| Name | Debra Brown | |
| Gender | Female | |
| Person ID | I155 | Washington / Brown Family |
| Last Modified | 2 May 2026 | |
| Father | Nathaniel Brown, I | |
| Relationship | Birth | |
| Mother | Jessie Mae Dixon | |
| Relationship | Birth | |
| Family ID | F46 | Group Sheet | Family Chart |
| Family | Unknown | |||||
| Children |
|
|||||
| Family ID | F47 | Group Sheet | Family Chart | ||||
| Last Modified | 2 May 2026 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.