
| Name | James Booker Brown | |
| Gender | Male | |
| Person ID | I165 | Washington / Brown Family |
| Last Modified | 2 May 2026 | |
| Father | Edward Brown, b. May 1894 d. 15 Dec 1975 (Age 81 years) | |
| Relationship | Birth | |
| Mother | Renthia Glass, b. 3 May 1902 d. Jan 1983 (Age 80 years) | |
| Relationship | Birth | |
| Marriage | 25 Dec 1924 | Hartford, Geneva, Alabama |
| Family ID | F39 | Group Sheet | Family Chart |
| Family | Essie Wright | |||
| Children |
|
|||
| Family ID | F50 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.