
| Name | Roosevelt Washington | |
| Suffix | II | |
| Gender | Male | |
| Person ID | I173 | Washington / Brown Family |
| Last Modified | 2 May 2026 | |
| Father | Roosevelt Washington, I, b. 3 Jul 1934, Margaret, St Clair, Alabama, USA d. 23 Feb 2001, Leeds, Jefferson, Alabama, USA (Age 66 years) | |
| Relationship | Birth | |
| Mother | Elizabeth Ann Posey | |
| Relationship | Birth | |
| Family ID | F24 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.