
| Name | John Lavender | |
| Title | Dr. | |
| Birth | 1 Sep 1944 | |
| Gender | Male | |
| Death | 27 Jan 2020 | |
| Person ID | I54 | Washington / Brown Family |
| Last Modified | 11 Apr 2026 | |
| Family | Mary Evelyn Washington, b. 14 Oct 1946, Margaret, Saint Clair, Alabama, USA d. 5 Apr 2009, Huntsville, Madison, Alabama, USA (Age 62 years) | |||||||
| Children |
|
|||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 May 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.