
| Person ID | I57 | Washington / Brown Family |
| Last Modified | 11 Apr 2026 | |
| Father | Dr. John Lavender, b. 1 Sep 1944 d. 27 Jan 2020 (Age 75 years) | |
| Mother | Mary Evelyn Washington, b. 14 Oct 1946, Margaret, Saint Clair, Alabama, USA d. 5 Apr 2009, Huntsville, Madison, Alabama, USA (Age 62 years) | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Michael Cartwright | |
| Family ID | F15 | Group Sheet | Family Chart |
| Last Modified | 11 Apr 2026 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.