
| 1. | William Harris Brown was born in 1860 in Hartford, Geneva, Alabama, USA; died in 1952 in Hartford, Geneva, Alabama, USA. Family/Spouse: Savannah Hill. [Group Sheet] [Family Chart]
Family/Spouse: Della Faulk. [Group Sheet] [Family Chart] |
| 2. | Lillie Brown Family/Spouse: John Bennett. [Group Sheet] [Family Chart] |
| 3. | Allie Mae Brown Family/Spouse: James Kite. [Group Sheet] [Family Chart]
|
| 4. | Edward Brown Family/Spouse: Mary Beatrice Craddock. [Group Sheet] [Family Chart]
Edward married Renthia Glass on 25 Dec 1924 in Hartford, Geneva, Alabama. Renthia was born on 3 May 1902; died in Jan 1983. [Group Sheet] [Family Chart]
|
| 5. | Annie Brown |
| 6. | Gertrude Brown |
| 7. | Thomas Attica Brown |
| 8. | Flossie Brown |
| 9. | Claudia Young |
| 10. | Sollie Brown |
| 11. | Wanda Brown Family/Spouse: Jerry Washington, I. Jerry (son of Malachi Washington and Effie Jackson) was born on 6 Feb 1911 in Water Oaks, Alabama, USA; died on 25 Mar 1990 in Margaret, St. Clair, Alabama, USA. [Group Sheet] [Family Chart]
|
| 12. | Wavie Alto Brown Family/Spouse: Gladys. [Group Sheet] [Family Chart]
|
| 13. | William Harris Brown, I Family/Spouse: Doris Cotman. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 14. | Clarence Edward Brown Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Eva Cole. [Group Sheet] [Family Chart]
|
| 15. | Nathaniel Brown, I Family/Spouse: Jessie Mae Dixon. [Group Sheet] [Family Chart]
|
| 16. | Catherine Brown Family/Spouse: Hill. [Group Sheet] [Family Chart] |
| 17. | James Booker Brown Family/Spouse: Essie Wright. [Group Sheet] [Family Chart]
|
| 18. | Mary Nell Brown Family/Spouse: Britt. [Group Sheet] [Family Chart] |
| 19. | Mack David Brown |
| 20. | Bernice Brown Family/Spouse: Charles Sanders. [Group Sheet] [Family Chart] |
| 21. | Jerry Washington, II |
| 22. | Roosevelt Washington, I Family/Spouse: Elizabeth Ann Posey. [Group Sheet] [Family Chart]
|
| 23. | Booker Tee Washington |
| 24. | George Lawrence Washington Family/Spouse: Anita Ann Worford. [Group Sheet] [Family Chart]
|
| 25. | Ruby Doris Washington Family/Spouse: Sammy Buckhanon, I. [Group Sheet] [Family Chart]
|
| 26. | Samuel Lee Washington Samuel married Teresita Andresio Barua [Group Sheet] [Family Chart]
|
| 27. | Mary Evelyn Washington Family/Spouse: Dr. John Lavender. John was born on 1 Sep 1944; died on 27 Jan 2020. [Group Sheet] [Family Chart]
|
| 28. | Daniel Washington, I Family/Spouse: Shirley Carr. [Group Sheet] [Family Chart]
|
| 29. | Charles Washington Family/Spouse: Marlaine Meyer. [Group Sheet] [Family Chart]
|
| 30. | William Harris Washington Family/Spouse: Valerie Etta Warren. Valerie was born on 15 Apr 1947; died on 25 Jan 2015 in Forestville, Maryland. [Group Sheet] [Family Chart]
Family/Spouse: Margaret. [Group Sheet] [Family Chart] |
| 31. | Mary Frances Brown |
| 32. | Rose Brown |
| 33. | Wavie Alto Brown, II |
| 34. | Christine Brown |
| 35. | Richard Arrington |
| 36. | Bernice Brown |
| 37. | Wanda Brown Family/Spouse: R.B. Reynolds. [Group Sheet] [Family Chart] |
| 38. | William Harris Brown, II Family/Spouse: Crystal. [Group Sheet] [Family Chart]
|
| 39. | Kimberly Brown |
| 40. | Tommy K. Brown |
| 41. | Joyce Lorraine Brown Family/Spouse: Robert Earl Neal. [Group Sheet] [Family Chart]
|
| 42. | Eva Louise Brown Family/Spouse: Dallas Hilliard. [Group Sheet] [Family Chart]
|
| 43. | Debra Brown Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 44. | Nathaniel Brown, II Family/Spouse: Regina Shipman. [Group Sheet] [Family Chart] |
| 45. | Edna Louise Brown |
| 46. | Roosevelt Washington, II |
| 47. | Tina Washington Family/Spouse: Anthony Jones. [Group Sheet] [Family Chart]
|
| 48. | Elizabeth Ann Washington Family/Spouse: Kerry Alston. [Group Sheet] [Family Chart]
|
| 49. | Wanda Jean Washington |
| 50. | Thaddeus Washington |
| 51. | Gregory Washington |
| 52. | Patricia Washington |
| 53. | Vivienne Washington Family/Spouse: Reginald Bassa. [Group Sheet] [Family Chart]
|
| 54. | Timothy Washington |
| 55. | Sammy Buckhanon, II |
| 56. | Angela Buckhanon Family/Spouse: Bartlett. [Group Sheet] [Family Chart]
|
| 57. | Nathaniel Buckhanon |
| 58. | Brett Allan Washington Brett married Rebecca Suzanne Kilough [Group Sheet] [Family Chart]
|
| 59. | Michelle Nicole Lavender Family/Spouse: Nahasi. [Group Sheet] [Family Chart]
|
| 60. | Janviere Monique Lavender |
| 61. | Rachel Kiwana Lavender Family/Spouse: Michael Cartwright. [Group Sheet] [Family Chart] |
| 62. | Daniel Washington, II |
| 63. | Sherri Evette Washington Family/Spouse: Anthony Brown. [Group Sheet] [Family Chart] |
| 64. | Debra Yvonne Washington Family/Spouse: Perry Darnell Kerney, II. [Group Sheet] [Family Chart]
|
| 65. | Michael Washington Family/Spouse: Miriam Carmona. [Group Sheet] [Family Chart] |
| 66. | Carma Lisa Washington |
| 67. | Melissa Anne Meyer Family/Spouse: Marcus Mendiola. [Group Sheet] [Family Chart]
|
| 68. | Melinda Christine Meyer Family/Spouse: Menrique. [Group Sheet] [Family Chart]
|
| 69. | Valerie Lolita Washington |
| 70. | Mariama Kai Washington |
| 71. | Ayana Kemba Washington Family/Spouse: Gregory Parker, I. [Group Sheet] [Family Chart]
|
| 72. | Crystal Brown Family/Spouse: James Milton. [Group Sheet] [Family Chart] |
| 73. | William Harris Brown, III |
| 74. | Bobbie Neal Family/Spouse: Kimla Neal. [Group Sheet] [Family Chart] |
| 75. | Robert Neal |
| 76. | Allan Hilliard Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 77. | Derrick Hilliard |
| 78. | Kendrick Brown |
| 79. | Jessica Brown |
| 80. | Darius Van Gerald Jones |
| 81. | Jonathan Maurice Alston |
| 82. | Jazmine Mone Alston |
| 83. | Gabrielle Bassa |
| 84. | Joshua Bassa |
| 85. | Jordyn Bassa |
| 86. | Isabella Bassa |
| 87. | Ashley Bartlett |
| 88. | Keyanna Bartlett |
| 89. | Jazmin Alyse Washington |
| 90. | Makai Lee Kilough Washington |
| 91. | Aiden Pharrell Kilough Washington |
| 92. | Salaam Nahasi |
| 93. | Aaliyah Nahasi |
| 94. | Yeasha Nahasi |
| 95. | Zedekiah Nahasi |
| 96. | Khannah Nahasi |
| 97. | Caleb Kerney |
| 98. | Alex Mendiola |
| 99. | Isaiah Mendiola |
| 100. | Benjamin Mendiola |
| 101. | Matthew Mendiola |
| 102. | Jordan Menrique |
| 103. | Johnathan Menrique |
| 104. | Adrien Parker |
| 105. | Gregory Parker, II |
| 106. | Isaiah Parker |
| 107. | Ryan Parker |
| 108. | Shayla Parker |
| 109. | Brandon Sims |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.