
| 1. | Edward Brown was born in May 1894; died on 15 Dec 1975. Family/Spouse: Mary Beatrice Craddock. [Group Sheet] [Family Chart]
Edward married Renthia Glass on 25 Dec 1924 in Hartford, Geneva, Alabama. Renthia was born on 3 May 1902; died in Jan 1983. [Group Sheet] [Family Chart]
|
| 2. | Sollie Brown |
| 3. | Wanda Brown Family/Spouse: Jerry Washington, I. Jerry (son of Malachi Washington and Effie Jackson) was born on 6 Feb 1911 in Water Oaks, Alabama, USA; died on 25 Mar 1990 in Margaret, St. Clair, Alabama, USA. [Group Sheet] [Family Chart]
|
| 4. | Wavie Alto Brown Family/Spouse: Gladys. [Group Sheet] [Family Chart]
|
| 5. | William Harris Brown, I Family/Spouse: Doris Cotman. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Clarence Edward Brown Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Eva Cole. [Group Sheet] [Family Chart]
|
| 7. | Nathaniel Brown, I Family/Spouse: Jessie Mae Dixon. [Group Sheet] [Family Chart]
|
| 8. | Catherine Brown Family/Spouse: Hill. [Group Sheet] [Family Chart] |
| 9. | James Booker Brown Family/Spouse: Essie Wright. [Group Sheet] [Family Chart]
|
| 10. | Mary Nell Brown Family/Spouse: Britt. [Group Sheet] [Family Chart] |
| 11. | Mack David Brown |
| 12. | Bernice Brown Family/Spouse: Charles Sanders. [Group Sheet] [Family Chart] |
| 13. | Jerry Washington, II |
| 14. | Roosevelt Washington, I Family/Spouse: Elizabeth Ann Posey. [Group Sheet] [Family Chart]
|
| 15. | Booker Tee Washington |
| 16. | George Lawrence Washington Family/Spouse: Anita Ann Worford. [Group Sheet] [Family Chart]
|
| 17. | Ruby Doris Washington Family/Spouse: Sammy Buckhanon, I. [Group Sheet] [Family Chart]
|
| 18. | Samuel Lee Washington Samuel married Teresita Andresio Barua [Group Sheet] [Family Chart]
|
| 19. | Mary Evelyn Washington Family/Spouse: Dr. John Lavender. John was born on 1 Sep 1944; died on 27 Jan 2020. [Group Sheet] [Family Chart]
|
| 20. | Daniel Washington, I Family/Spouse: Shirley Carr. [Group Sheet] [Family Chart]
|
| 21. | Charles Washington Family/Spouse: Marlaine Meyer. [Group Sheet] [Family Chart]
|
| 22. | William Harris Washington Family/Spouse: Valerie Etta Warren. Valerie was born on 15 Apr 1947; died on 25 Jan 2015 in Forestville, Maryland. [Group Sheet] [Family Chart]
Family/Spouse: Margaret. [Group Sheet] [Family Chart] |
| 23. | Mary Frances Brown |
| 24. | Rose Brown |
| 25. | Wavie Alto Brown, II |
| 26. | Christine Brown |
| 27. | Richard Arrington |
| 28. | Bernice Brown |
| 29. | Wanda Brown Family/Spouse: R.B. Reynolds. [Group Sheet] [Family Chart] |
| 30. | William Harris Brown, II Family/Spouse: Crystal. [Group Sheet] [Family Chart]
|
| 31. | Kimberly Brown |
| 32. | Tommy K. Brown |
| 33. | Joyce Lorraine Brown Family/Spouse: Robert Earl Neal. [Group Sheet] [Family Chart]
|
| 34. | Eva Louise Brown Family/Spouse: Dallas Hilliard. [Group Sheet] [Family Chart]
|
| 35. | Debra Brown Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 36. | Nathaniel Brown, II Family/Spouse: Regina Shipman. [Group Sheet] [Family Chart] |
| 37. | Edna Louise Brown |
| 38. | Roosevelt Washington, II |
| 39. | Tina Washington Family/Spouse: Anthony Jones. [Group Sheet] [Family Chart]
|
| 40. | Elizabeth Ann Washington Family/Spouse: Kerry Alston. [Group Sheet] [Family Chart]
|
| 41. | Wanda Jean Washington |
| 42. | Thaddeus Washington |
| 43. | Gregory Washington |
| 44. | Patricia Washington |
| 45. | Vivienne Washington Family/Spouse: Reginald Bassa. [Group Sheet] [Family Chart]
|
| 46. | Timothy Washington |
| 47. | Sammy Buckhanon, II |
| 48. | Angela Buckhanon Family/Spouse: Bartlett. [Group Sheet] [Family Chart]
|
| 49. | Nathaniel Buckhanon |
| 50. | Brett Allan Washington Brett married Rebecca Suzanne Kilough [Group Sheet] [Family Chart]
|
| 51. | Michelle Nicole Lavender Family/Spouse: Nahasi. [Group Sheet] [Family Chart]
|
| 52. | Janviere Monique Lavender |
| 53. | Rachel Kiwana Lavender Family/Spouse: Michael Cartwright. [Group Sheet] [Family Chart] |
| 54. | Daniel Washington, II |
| 55. | Sherri Evette Washington Family/Spouse: Anthony Brown. [Group Sheet] [Family Chart] |
| 56. | Debra Yvonne Washington Family/Spouse: Perry Darnell Kerney, II. [Group Sheet] [Family Chart]
|
| 57. | Michael Washington Family/Spouse: Miriam Carmona. [Group Sheet] [Family Chart] |
| 58. | Carma Lisa Washington |
| 59. | Melissa Anne Meyer Family/Spouse: Marcus Mendiola. [Group Sheet] [Family Chart]
|
| 60. | Melinda Christine Meyer Family/Spouse: Menrique. [Group Sheet] [Family Chart]
|
| 61. | Valerie Lolita Washington |
| 62. | Mariama Kai Washington |
| 63. | Ayana Kemba Washington Family/Spouse: Gregory Parker, I. [Group Sheet] [Family Chart]
|
| 64. | Crystal Brown Family/Spouse: James Milton. [Group Sheet] [Family Chart] |
| 65. | William Harris Brown, III |
| 66. | Bobbie Neal Family/Spouse: Kimla Neal. [Group Sheet] [Family Chart] |
| 67. | Robert Neal |
| 68. | Allan Hilliard Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 69. | Derrick Hilliard |
| 70. | Kendrick Brown |
| 71. | Jessica Brown |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.