
| 1. | Mary Beatrice Craddock Family/Spouse: Edward Brown. Edward (son of William Harris Brown and Savannah Hill) was born in May 1894; died on 15 Dec 1975. [Group Sheet] [Family Chart]
|
| 2. | Sollie Brown |
| 3. | Wanda Brown Family/Spouse: Jerry Washington, I. Jerry (son of Malachi Washington and Effie Jackson) was born on 6 Feb 1911 in Water Oaks, Alabama, USA; died on 25 Mar 1990 in Margaret, St. Clair, Alabama, USA. [Group Sheet] [Family Chart]
|
| 4. | Wavie Alto Brown Family/Spouse: Gladys. [Group Sheet] [Family Chart]
|
| 5. | William Harris Brown, I Family/Spouse: Doris Cotman. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 6. | Jerry Washington, II |
| 7. | Roosevelt Washington, I Family/Spouse: Elizabeth Ann Posey. [Group Sheet] [Family Chart]
|
| 8. | Booker Tee Washington |
| 9. | George Lawrence Washington Family/Spouse: Anita Ann Worford. [Group Sheet] [Family Chart]
|
| 10. | Ruby Doris Washington Family/Spouse: Sammy Buckhanon, I. [Group Sheet] [Family Chart]
|
| 11. | Samuel Lee Washington Samuel married Teresita Andresio Barua [Group Sheet] [Family Chart]
|
| 12. | Mary Evelyn Washington Family/Spouse: Dr. John Lavender. John was born on 1 Sep 1944; died on 27 Jan 2020. [Group Sheet] [Family Chart]
|
| 13. | Daniel Washington, I Family/Spouse: Shirley Carr. [Group Sheet] [Family Chart]
|
| 14. | Charles Washington Family/Spouse: Marlaine Meyer. [Group Sheet] [Family Chart]
|
| 15. | William Harris Washington Family/Spouse: Valerie Etta Warren. Valerie was born on 15 Apr 1947; died on 25 Jan 2015 in Forestville, Maryland. [Group Sheet] [Family Chart]
Family/Spouse: Margaret. [Group Sheet] [Family Chart] |
| 16. | Mary Frances Brown |
| 17. | Rose Brown |
| 18. | Wavie Alto Brown, II |
| 19. | Christine Brown |
| 20. | Richard Arrington |
| 21. | Bernice Brown |
| 22. | Wanda Brown Family/Spouse: R.B. Reynolds. [Group Sheet] [Family Chart] |
| 23. | William Harris Brown, II Family/Spouse: Crystal. [Group Sheet] [Family Chart]
|
| 24. | Kimberly Brown |
| 25. | Tommy K. Brown |
| 26. | Roosevelt Washington, II |
| 27. | Tina Washington Family/Spouse: Anthony Jones. [Group Sheet] [Family Chart]
|
| 28. | Elizabeth Ann Washington Family/Spouse: Kerry Alston. [Group Sheet] [Family Chart]
|
| 29. | Wanda Jean Washington |
| 30. | Thaddeus Washington |
| 31. | Gregory Washington |
| 32. | Patricia Washington |
| 33. | Vivienne Washington Family/Spouse: Reginald Bassa. [Group Sheet] [Family Chart]
|
| 34. | Timothy Washington |
| 35. | Sammy Buckhanon, II |
| 36. | Angela Buckhanon Family/Spouse: Bartlett. [Group Sheet] [Family Chart]
|
| 37. | Nathaniel Buckhanon |
| 38. | Brett Allan Washington Brett married Rebecca Suzanne Kilough [Group Sheet] [Family Chart]
|
| 39. | Michelle Nicole Lavender Family/Spouse: Nahasi. [Group Sheet] [Family Chart]
|
| 40. | Janviere Monique Lavender |
| 41. | Rachel Kiwana Lavender Family/Spouse: Michael Cartwright. [Group Sheet] [Family Chart] |
| 42. | Daniel Washington, II |
| 43. | Sherri Evette Washington Family/Spouse: Anthony Brown. [Group Sheet] [Family Chart] |
| 44. | Debra Yvonne Washington Family/Spouse: Perry Darnell Kerney, II. [Group Sheet] [Family Chart]
|
| 45. | Michael Washington Family/Spouse: Miriam Carmona. [Group Sheet] [Family Chart] |
| 46. | Carma Lisa Washington |
| 47. | Melissa Anne Meyer Family/Spouse: Marcus Mendiola. [Group Sheet] [Family Chart]
|
| 48. | Melinda Christine Meyer Family/Spouse: Menrique. [Group Sheet] [Family Chart]
|
| 49. | Valerie Lolita Washington |
| 50. | Mariama Kai Washington |
| 51. | Ayana Kemba Washington Family/Spouse: Gregory Parker, I. [Group Sheet] [Family Chart]
|
| 52. | Crystal Brown Family/Spouse: James Milton. [Group Sheet] [Family Chart] |
| 53. | William Harris Brown, III |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.