
| Name | Renthia Glass | |
| Birth | 3 May 1902 | |
| Gender | Female | |
| Death | Jan 1983 | |
| Person ID | I140 | Washington / Brown Family |
| Last Modified | 3 May 2026 | |
| Family | Edward Brown, b. May 1894 d. 15 Dec 1975 (Age 81 years) | |||||||||||||||
| Marriage | 25 Dec 1924 | Hartford, Geneva, Alabama |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F39 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 May 2026 | |||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.