
| Name | Valerie Etta Warren | |
| Birth | 15 Apr 1947 | |
| Gender | Female | |
| Death | 25 Jan 2015 | Forestville, Maryland |
| Person ID | I37 | Washington / Brown Family |
| Last Modified | 11 Apr 2026 | |
| Family | William Harris Washington, b. 16 Aug 1944 d. 4 Dec 2024 (Age 80 years) | |||||||
| Children |
|
|||||||
| Family ID | F10 | Group Sheet | Family Chart | ||||||
| Last Modified | 11 Apr 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Brett Washington.